Program

Day 1: Thursday – 30th of January

08:15 – 09:00Registration & Presentations upload/posters mounting
IQS Main Hall
09:00 – 09:15Welcome Session
(Vicky, YSC)
09:15 – 10:00PLENARY SPEAKER 1
 Olivia Merkel | Artificial Intelligence for the Design of New RNA Nanocarriers
10:00 – 11:00Young Scientist Session I
 
Selected Oral Communications: 10 min. total (7+3)

O1 – Catarina Pacheco | Two-timing polymeric nanoparticles for glioblastoma therapy
O2 – Bárbara Carreira | Neoantigen Cancer Nanovaccine Against Melanoma Brain Metastas
O3 – Eduardo Ruiz | Development of orthogonal receptors for brain delivery of biotherapeutics
O4 – Roger Gómez | Intranasal Administration of Pt(IV) nanoparticles for Glioblastoma treatment

Flash presentations 3 min.

F1 – Francisco Branco | Dynamic 3D bioprinted model of glioblastoma with blood-brain barrier
F2 – Elena Haro | BBB-Targeted pBAE nanoparticles for the treatment of brain diseases
F3 – Carla Vitorino | Take the most of hybrid nanoparticles in glioblastoma therapy
F4 – Ana Matos | Multidirectional Nano-Immunotherapy against Breast Brain Metastases

11:00 – 11:30Coffee Break + Poster session I
11:30 – 12:30Bridging Generations in CRS: From Luminaries to Emerging Leaders
13:00 – 14:00Lunch Break and Poster Session
14:00 – 14:45PLENARY SPEAKER 2
 João Borges | Leveraging supramolecular polymeric nanobiomaterials for sustained drug delivery and regenerative medicine
14:45 – 15:45Young Scientist Session II
 
Selected Oral Communications: 10 min. total (7+3)

O5 – María González | Nanoassemblies for the Oral Delivery of Antibodies and Insulin
O6 – Patricia González | Multilayered Polyelectrolyte Microneedles for pH-Controlled Delivery of Nucleic Acids
O7 – Sónia Siquenique | Protein-producing lipid-based particles as oral delivery systems of antidiabetic drugs
O8 – Anna Solé | Efficient nebulization and pulmonary biodistribution of PLGA nanocarriers

Flash presentations 3 min.

F5 – Alberto Jimenez | Novel RNA nanocarrier for T-cell therapies
F6 – Lucía Martín-Navarro | VCAM-1-targeted nanosystems enhanced cannabinoid anti-atherogenic properties
F7 – María Vivero | Rational Design of Drug-Loaded Contact Lenses: Insights from ToF-SIMS Analysis
F8 – Ana Júlio | Can ionic liquids improve the performance of SLNs and NLCs in ferulic acid delivery?

15:45 – 16:15Coffee Break and Poster Session II
16:45 – 18:15Workshop 1: Navigating Research Careers: Challenges, Opportunities, and Insights
 Dr. Sara Cordeiro
Dr. Juan L. Paris
20:00Gathering Dinner

Day 2: Friday – 31st of January

09:00 – 09:15Welcome Session – Day 2
09:15 – 10:00PLENARY SPEAKER 3
 Prof. Samuel Sánchez Ordóñez | Biocompatible chemical nanobots and their applications in biomedicine
10:00 – 11:00Young Scientist Session III
 

Selected Oral Communications: 10 min. total (7+3)
O9 – Kristin Fichna | Urease-powered nanomotors for bladder cancer chemotherapy
O10 – Bárbara Ferreira | Patient-Mimicking 3D Model of Intestinal Fibrosis for Nanotherapy Screening
O11 – Rita Acúrcio | Heating Up PDAC: Nano-immunotherapy guiding effective anti-tumor response
O12 – Ana Pérez | Ovalbumin-loaded nanoparticles for allergen-specific immunotherapy

Flash presentations: 3min.

F9 – Mariana Bento | Mannose-Functionalized PCL-POx Nanovaccines for Pancreatic Cancer
F10 – Marion Le Meur | Brain Targeted Nanoparticles for Circadian Modulation in Alzheimer’s Disease
F11 – Maria Crespo-Cuadrado | Disruption of 3D Bladder Cancer Tumors Using PLGA-based Nanomotors
F12 – Sofia Dias | CRC spheroids and a dynamic 3D intestinal model – a tool for drug screening

11:00 – 11:30Coffee Break and Poster session III
11:30 – 12:30Workshop 2: Challenges, Support, and Funding Opportunities in Academia
 Dr. Elisa Garcia-Garcia
12:30 – 13:30Workshop 3: Design better figures, posters and slides… even if you struggle with drawing a simple duck.
 Dr. Heber Longás
13:30 – 14:00Closing remarks and Award Ceremony